Actor James Maslow and his girlfriend Caitlin Spears share a kiss after a run along the boardwalk in Santa Monica, 05/12/2020.
Instagram: https://www.instagram.com/caitlinsheyspears/
Actor James Maslow and his girlfriend Caitlin Spears share a kiss after a run along the boardwalk in Santa Monica, 05/12/2020.
Instagram: https://www.instagram.com/caitlinsheyspears/
Fucking stupid people
COV Total deaths: 44,016 (May 2, CDC.gov)
Percent Relation
>1 : 4/44,016. = 0.000090876
1-4 : 2/44,016. = 0.000045438
5-14 : 4/44,016. = 0.000090876
15-24 : 48/44,016. = 0.0010905125
25-34 : 317/44,016. = 0.0072019266
35-44 : 796/44,016. = 0.018084333
45-54 : 2,262/44,016. = 0.0513904035
55-64 : 5,422/44,016. = 0.1231824791
65-74 : 9,359/44,016. = 0.2126272265
75-84 : 12,026/44,016. = 0.2732188295
85+ : 13,776/44,016. = 0.3129770992
Condensed Age Group with Comorbidity
Comorbid Covid deaths/Total Covid Deaths
Percent Comorbidity
0-24 : 51/58. = 0.8793103448
25-34 : 284/317. = 0.8958990536
35-44 : 721/796. = 0.9057788945
45-54 : 1,974/2,262. = 0.8726790451
55-64 : 4,765/5,422. = 0.8788270011
65-74 : 8,162/9,359. = 0.8721017203
75-84 : 10,396/12,026. = 0.8644603359
85+ : 11,678/13,776. = 0.8477061556
Total : 38,033/44,016. = 0.8640721556
I haven’t a fucking clue what the numbers mean . But that photo is puke . I agree !
Couple of fucking wankers
I need this dudes workout apparel.